COUNTRY | Nigeria |
STRUCTURE OF PARLIAMENT | Bicameral |
SESSION | The 19th Assembly |
TERM | Four (4) years (since 2019) |
SEATS | 469 109 Senators 360 Representatives |
GENDER REPRESENTATION | Male 239 Female 36 |
LEADERSHIP | Senate President – Ahmed Ibrahim Lawan (since June 20) Deputy Senate President – Ovie Omo-Agege Speaker of the House – Femi Gbajabiamila (since 11 June 2019) Deputy Speaker – Ahmed Wase |
Website | www.nass.gov.ng |
COUNTRY | Uganda |
STRUCTURE OF PARLIAMENT | Unicameral |
SESSION | The 11th Parliament |
TERM | Five (5) years (last election, 2021) |
SEATS | 529 |
GENDER REPRESENTATION | Male 353 Female 146 |
LEADERSHIP | Speaker of Parliament Rebecca A. Kadaga (MP)Deputy Speaker Jacob L. Oulanyah |
Website | www.parliament.go.ug |
COUNTRY | Tanzania |
STRUCTURE OF PARLIAMENT | Unicameral |
SESSION | The 10th Parliament |
TERM | Five (5) years (last election, 2016) |
SEATS | 388 |
GENDER REPRESENTATION | Male 245 Female 143 |
LEADERSHIP | Speaker of the National Assembly – Hon. Job Y. Ndugai Deputy Speaker – Hon. Dr. Tulia M. Ackson Clerk of the National Assembly – Mr. Stephen Kagaigai |
Website | www.parliament.go.tz |
COUNTRY | Burkina Faso |
STRUCTURE OF PARLIAMENT | Unicameral |
SESSION | 8th National Assembly |
TERM | Five (5) year. Last election, 2020 |
SEATS | 127 |
GENDER REPRESENTATION | Male 119 Female 8 |
LEADERSHIP | Speaker of the National Assembly Hon. Job Y. NdugaiDeputy Speaker Hon. Dr. Tulia M. Ackson Clerk of the National Assembly Mr. Stephen Kagaigai |
Website | www.assembleenationale.bfan2.grisor.com |
COUNTRY | Malawi |
STRUCTURE OF PARLIAMENT | Unicameral |
SESSION | Last election 2019 |
TERM | Five (5) years |
SEATS | 193 |
GENDER REPRESENTATION | Male 148 Female 44 |
LEADERSHIP | Speaker of the National Assembly Catherine Gotani Hara Secretary General Fiona Kalemba |
Website | http://www.parliament.gov.mw/ |
COUNTRY | Zambia |
STRUCTURE OF PARLIAMENT | Unicameral |
SESSION | The 9th Parliament (last election 2016) |
TERM | Five (5) years |
SEATS | 167 members |
GENDER REPRESENTATION | Male 139 Female 28 |
LEADERSHIP | Speaker of the National Assembly Patrick Matibini First Deputy Speaker Hon. Ms. Catherine Namugala Second Deputy Speaker Hon., Mr. Mwimba Malama Clerk of the National Assembly Cecilia Nsenduluka Mbewe |
Website | www.parliament.gov.zm |
COUNTRY | Mozambique |
STRUCTURE OF PARLIAMENT | Unicameral |
SESSION | Last election 2019 |
TERM | Five (5) years |
SEATS | 167 members |
GENDER REPRESENTATION | Male 144 Female 106 |
LEADERSHIP | President of the Assembly Esperanca Bias Secretary General Alfredo Vasco Nogueira Nampete |
Website | http://www.parlamento.mz/ |
COUNTRY | Guinea-Bissau |
STRUCTURE OF PARLIAMENT | Unicameral |
SESSION | Last election 2019 |
TERM | Four (4) years |
SEATS | 102 |
GENDER REPRESENTATION | Male 88 Female 14 |
LEADERSHIP | Speaker Cipriano Cassamá Secretary General José Carlos Rodrigues da Fonseca |
Website | www.anpguinebissau.org |
COUNTRY | Madagascar |
STRUCTURE OF PARLIAMENT | Bicameral |
SESSION | The 19th Assembly (last election 2019) |
TERM | Five (5) years |
SEATS | 169 |
GENDER REPRESENTATION | Male 140 Female 29 |
LEADERSHIP | Speaker Christine Razanamahasoa Secretary General Calvin Randriamahafanjary |
Website | http://www.assemblee-nationale.mg/ |
COUNTRY | South Africa |
STRUCTURE OF PARLIAMENT | Bicameral |
SESSION | 27th Parliament (last election 2019) |
TERM | Five (5) years |
SEATS | 490 90 National Council 400 National Assembly |
GENDER REPRESENTATION | Male Female |
LEADERSHIP | Speaker of National Assembly – Hon Thandi Modise Chairperson of National Council of Provinces – Hon Amos Masondo |
Website | www.parliament.gov.za |
COUNTRY | Kenya |
STRUCTURE OF PARLIAMENT | Bicameral |
SESSION | 12th Parliament (last election 2017) |
TERM | Five (5) years |
SEATS | 347 Assembly 67 Senate |
GENDER REPRESENTATION | Male 272 Female 75 |
LEADERSHIP | Speaker of the National Assembly – Hon Justin MuturiDeputy Speaker of the National Assembly Hon. Moses Cheboi Clerk of the National Assembly Mr. Michael Sialai Speaker of the Senate Hon Ken LusakaDeputy Speaker of the Senate Sen. Kamar Margaret JepkoechClerk of the Senate Mr. Jeremiah M. Nyegenye |
Website | http://www.parliament.go.ke/ |
COUNTRY | Ethiopia |
STRUCTURE OF PARLIAMENT | Bicameral |
SESSION | |
TERM | Five (5) years |
SEATS | 547 |
GENDER REPRESENTATION | Male 335 Female 212 |
LEADERSHIP | Speaker – Hon Ato Tagese Deputy Speaker – Hon W/RO Shitaye Minale Clerk – Mesrak Mekonnen Yetneberk |
Website | http://www.hopr.gov.et/ |
COUNTRY | Gambia |
STRUCTURE OF PARLIAMENT | Unicameral |
SESSION | Last election 2017 |
TERM | Five (5) years |
SEATS | 58 |
GENDER REPRESENTATION | Male 53 Female 5 |
LEADERSHIP | Speaker Mariam Jack-DentonDeputy Speaker Momodou L. K. Sanneh Clerk Momodou A. Sise |
Website | http://assembly.gov.gm/ |
COUNTRY | Sierra Leone |
STRUCTURE OF PARLIAMENT | Unicameral |
SESSION | 4th Parliament of the Second Republic (last election 2017) |
TERM | Five (5) years |
SEATS | 146 |
GENDER REPRESENTATION | Male 128 Female 18 |
LEADERSHIP | Speaker of Parliament – Rt. Hon. Dr. Abass Chernor Bundu Deputy Speaker – Rt. Hon. Segepoh Solomon Thomas Clerk to Parliament – Hon. Paran Umar Tarawally |
Website | http://www.parliament.gov.sl/ |
COUNTRY | Angola |
STRUCTURE OF PARLIAMENT | Unicameral |
SESSION | 3rd national Assembly (last election 2017) |
TERM | Five (5) years |
SEATS | 220 |
GENDER REPRESENTATION | Male 155 Female 65 |
LEADERSHIP | Speaker of Parliament – Fernando da Piedade Dias dos Santos Secretary General – Pedro Agostinho de Neri |
Website | http://www.parlamento.ao/ |
COUNTRY | Liberia |
STRUCTURE OF PARLIAMENT | Bicameral |
SESSION | 54th Liberian Legislature (last election 2017) |
TERM | Six (6) years |
SEATS | 73 |
GENDER REPRESENTATION | Male 65 Female 8 |
LEADERSHIP | Speaker of Parliament Bhofal Chambers Deputy Speaker Rep. Hans Bachue President of the Senate Rep. Jewel Taylor Secretary General Mildred N. Sayon |
Website | https://archive.is/20121219233214/http://legislature.gov.lr/house |
COUNTRY | Morocco |
STRUCTURE OF PARLIAMENT | Bicameral |
SESSION | 54th Liberian Legislature |
TERM | Five (5) years (last election 2016) |
SEATS | 595 120 councilors 395 representatives |
GENDER REPRESENTATION | Male 314 Female 81 |
LEADERSHIP | Speaker of Parliament – Habib El Malki Deputy Speaker – Mohammed OuzzineSecretary General – Najib El Khadi |
Website | http://www.parlement.ma/ |
COUNTRY | Namibia |
STRUCTURE OF PARLIAMENT | Bicameral |
SESSION | Last election 2019 |
TERM | 5 (Five) years |
SEATS | 104 |
GENDER REPRESENTATION | Male 58 Female 46 |
LEADERSHIP | Speaker of National Assembly – Hon. Prof. Peter Katjavivi Deputy Speaker – Hon. Prof. Loide Kasingo Chairperson to the National Council – Hon. Lukas Sinimbo Muha Deputy Chairperson – Sibalatani, Bernard Songa |
Website | http://www.parliament.gov.na/ |
COUNTRY | Gabon |
STRUCTURE OF PARLIAMENT | Bicameral |
SESSION | Last election 2018 |
TERM | 5 (Five) years |
SEATS | 142 |
GENDER REPRESENTATION | Male 119 Female 23 |
LEADERSHIP | President 0f National Assembly – Faustin Boukoubi Secretary General – Constant Brice Paillat |
Website | http://www.assemblee-nationale.ga/ |
COUNTRY | Mali |
STRUCTURE OF PARLIAMENT | Unicameral |
SESSION | Last election 2020 |
TERM | 5 (Five) years |
SEATS | 121 |
GENDER REPRESENTATION | Male 88 Female 33 |
LEADERSHIP | Speaker Honorable Malick Diaw Secretary General Modibo Sidibé |
Website | http://assemblee-nationale.ml/ |
COUNTRY | Somalia |
STRUCTURE OF PARLIAMENT | Bicameral |
SESSION | 11th Parliament (Last election, 2020) |
TERM | 4 (Four) years |
SEATS | 275 |
GENDER REPRESENTATION | Male 208 Female 67 |
LEADERSHIP | Speaker – Mohamed Mursal Sheikh Abdirahman Secretary General – Abdikarim Haji Abdi Buh |
Website | http://www.parliament.gov.so/ |
COUNTRY | Chad |
STRUCTURE OF PARLIAMENT | Unicameral |
SESSION | |
TERM | 4 (Four) years |
SEATS | 118 |
GENDER REPRESENTATION | Male 132 Female 24 |
LEADERSHIP | Speaker Haroun Kabadi Secretary General Malo Adrien Beyom |
Website | www.assemblee-nationale.td/W3 |
COUNTRY | Rwanda |
STRUCTURE OF PARLIAMENT | Bicameral |
SESSION | 4th Parliament (last election 2018) |
TERM | 5 (Five) years |
SEATS | 80 |
GENDER REPRESENTATION | Male 31 Female 49 |
LEADERSHIP | President of the Senate – H.E Iyamuremye Augustin Speaker of the Chamber of Deputies Donatille Mukabalisa Secretary General – Kambanda Jeannine |
Website | www.paliament.gov.rw |
COUNTRY | Burundi |
STRUCTURE OF PARLIAMENT | Bicameral |
SESSION | Last election 2020 |
TERM | 5 (Five) years |
SEATS | 123 members |
GENDER REPRESENTATION | Male 76 Female 47 |
LEADERSHIP | Speaker Gélase Daniel Ndabirabe Secretary General Jeanne Chantal Harerimana |
Website | www.assemblee.bi |
COUNTRY | Tunisia |
STRUCTURE OF PARLIAMENT | Unicameral |
SESSION | Last election 2019 |
TERM | 5 (Five) years |
SEATS | 217 |
GENDER REPRESENTATION | Male 160 Female 57 |
LEADERSHIP | Speaker – Rached Ghannouchi Secretary General – Adel Hanchi |
Website | www.arp.tn |
COUNTRY | Togo |
STRUCTURE OF PARLIAMENT | Unicameral |
SESSION | Last election 2018 |
TERM | 5 (Five) years |
SEATS | 91 |
GENDER REPRESENTATION | Male 74 Female 17 |
LEADERSHIP | Speaker – Yawa Djigbodi Tsegan Secretary General – Madakome Fademba Waguena |
Website | www.assemblee-nationale.tg |
COUNTRY | Central African Republic |
STRUCTURE OF PARLIAMENT | Unicameral |
SESSION | Last election 2020 |
TERM | 5 (Five) years |
SEATS | 140 |
GENDER REPRESENTATION | Male 122 Female 18 |
LEADERSHIP | Speaker – Laurent Ngon Baba Secretary General – Noël Kamnadji |
Website | www.assembleenationale-rca.cf |
COUNTRY | Mauritania |
STRUCTURE OF PARLIAMENT | Unicameral |
SESSION | Last election 2018 |
TERM | 5 (Five) years |
SEATS | 153 |
GENDER REPRESENTATION | Male 122 Female 31 |
LEADERSHIP | Speaker – Cheikh Ould Baya Secretary General – Abdellahi Ould Saleh |
Website | www.assembleenationale.mr/ |
COUNTRY | Lesotho |
STRUCTURE OF PARLIAMENT | Bicameral |
SESSION | 10th Parliament |
TERM | 5 (Five) years |
SEATS | 152 |
GENDER REPRESENTATION | Male Female |
LEADERSHIP | Speaker – Sephiri Motanyane Deputy speaker – Lebohang Ramohlanka |
Website | www.parliament.ls/ |
COUNTRY | Botswana |
STRUCTURE OF PARLIAMENT | Unicameral |
SESSION | 12th Parliament |
TERM | 5 (Five) years |
SEATS | 61 |
GENDER REPRESENTATION | Male Female |
LEADERSHIP | Speaker – Hon. Phandu Skelemani Deputy speaker – Hon. Mabuse Pule |
Website | www.parliament.gov.bw |
COUNTRY | Mauritius |
STRUCTURE OF PARLIAMENT | Unicameral |
SESSION | 10th National Assembly |
TERM | 5 (Five) years |
SEATS | 70 |
GENDER REPRESENTATION | Male 56 Female 14 |
LEADERSHIP | Speaker – Hon. Sooroojdev PHOKEER Deputy speaker – Hon. NAZURALLY Mohammud Zahid Secretary General – Safeena Lotun Muhammad |
Website | mauritiusassembly.govmu.org |
COUNTRY | Benin |
STRUCTURE OF PARLIAMENT | Unicameral |
SESSION | Last election 2019 |
TERM | 4 (Four) years |
SEATS | 83 |
GENDER REPRESENTATION | Male 76 Female 7 |
LEADERSHIP | Speaker – Gbèhounou Louis Vlavonou Secretary General – Mariano Afolabi Ogoutolou |
Website | assemblee-nationale.bj |
COUNTRY | Benin |
STRUCTURE OF PARLIAMENT | Unicameral |
SESSION | Last election 2019 |
TERM | 4 (Four) years |
SEATS | 83 |
GENDER REPRESENTATION | Male 76 Female 7 |
LEADERSHIP | Speaker – Gbèhounou Louis Vlavonou Secretary General – Mariano Afolabi Ogoutolou |
Website | assemblee-nationale.bj |
COUNTRY | Cameroon |
STRUCTURE OF PARLIAMENT | Bicameral |
SESSION | |
TERM | 5 (Five) years |
SEATS | 180 |
GENDER REPRESENTATION | Male 119 Female 61 |
LEADERSHIP | Speaker – Djibril Cavayé Yeguie Secretary General – Gaston Komba |
Website | http://www.assnat.cm |
COUNTRY | Djibouti |
STRUCTURE OF PARLIAMENT | Unicameral |
SESSION | 8th National Assembly |
TERM | 5 (Five) years |
SEATS | 65 |
GENDER REPRESENTATION | Male 48 Female 17 |
LEADERSHIP | Speaker – Mohamed Ali Houmed Secretary General – Ismail Goulal Boudine |
Website | http://www.assnat.cm |
COUNTRY | Guinea |
STRUCTURE OF PARLIAMENT | Unicameral |
SESSION | Last election 2020 |
TERM | 5 (Five) years |
SEATS | 114 |
GENDER REPRESENTATION | Male 95 Female 19 |
LEADERSHIP | Speaker Amadou Damaro Camara Secretary General Mohamed Bérété |
Website |
COUNTRY | Senegal |
STRUCTURE OF PARLIAMENT | Unicameral |
SESSION | 3rd National Assembly |
TERM | 5 (Five) years |
SEATS | 165 |
GENDER REPRESENTATION | Male 94 Female 71 |
LEADERSHIP | Speaker – Moustapha Niasse Secretary General – Marie Joséphine Diallo |
Website | www.assemblee-nationale.sn |
COUNTRY | South Sudan |
STRUCTURE OF PARLIAMENT | Bicameral |
SESSION | Last election 2021 |
TERM | |
SEATS | 550 |
GENDER REPRESENTATION | Male 372 Female 178 |
LEADERSHIP | Speaker Jemma Nunu Kumba Secretary General Makuc Makuc Ngong |
Website |
COUNTRY | Cabo Verde |
STRUCTURE OF PARLIAMENT | Unicameral |
SESSION | Last election 2021 |
TERM | 5 (Five) years |
SEATS | 72 |
GENDER REPRESENTATION | Male 44 Female 28 |
LEADERSHIP | Speaker – Austelino Tavares Correia Secretary General – Paula Lima Martins |
Website | www.parlamento.cv/Default.aspx |
COUNTRY | Eswatini |
STRUCTURE OF PARLIAMENT | Bicameral |
SESSION | Last election 2018 |
TERM | 5 (Five) years |
SEATS | 73 |
GENDER REPRESENTATION | Male 66 Female 7 |
LEADERSHIP | Speaker – Petros Mavimbela Secretary General – Benedict Xaba |
Website | www.gov.sz |
COUNTRY | Comoros |
STRUCTURE OF PARLIAMENT | Unicameral |
SESSION | Last election 2020 |
TERM | 5 (Five) years |
SEATS | 24 |
GENDER REPRESENTATION | Male 20 Female 4 |
LEADERSHIP | Speaker – Abdou Moustadroine Secretary General – Ahmed Assoumani Mohamed |
Website | www.auc.km |
COUNTRY | Niger |
STRUCTURE OF PARLIAMENT | Unicameral |
SESSION | Last election 2020 |
TERM | 5 (Five) years |
SEATS | 171 |
GENDER REPRESENTATION | Male 123 Female 43 |
LEADERSHIP | Speaker Seyni Oumarou Secretary General Boubakar Tiémogo |
Website | www.assemblee.ne |
COUNTRY | Congo |
STRUCTURE OF PARLIAMENT | Bicameral |
SESSION | Last election 2018 |
TERM | 5 (Five) years |
SEATS | 151 |
GENDER REPRESENTATION | Male 134 Female 17 |
LEADERSHIP | Speaker Isidore Mvouba Secretary General Guillaumette Kiakouama |
Website | wwwww.assemblee-nationale.cg |
COUNTRY | Libya |
STRUCTURE OF PARLIAMENT | Unicameral |
SESSION | Last election 2018 |
TERM | 5 (Five) years |
SEATS | 200 |
GENDER REPRESENTATION | Male 170 Female 30 |
LEADERSHIP | Speaker Aguila Salah Issa Secretary General Abdullah Al-Masray |
Website | https://parliament.ly/ |
COUNTRY | Seychelles |
STRUCTURE OF PARLIAMENT | Unicameral |
SESSION | Last election 2020 |
TERM | 5 (Five) years |
SEATS | 35 |
GENDER REPRESENTATION | Male 27 Female 8 |
LEADERSHIP | Speaker – Roger Mancienne Secretary General – Tania Isaac |
Website | www.nationalassembly.sc |
COUNTRY | Zimbabwe |
STRUCTURE OF PARLIAMENT | Bicameral |
SESSION | Last election 29th Parliament (last election 2018) |
TERM | 5 (Five) years |
SEATS | 270 |
GENDER REPRESENTATION | Male 184 Female 86 |
LEADERSHIP | Speaker – J.F.N. Mudenda Secretary General – Kennedy Mugove Chokuda |
Website | www.parlzim.gov.zw |
COUNTRY | Equatorial Guinea |
STRUCTURE OF PARLIAMENT | Bicameral |
SESSION | Last election 2017 |
TERM | 5 (Five) years |
SEATS | 100 |
GENDER REPRESENTATION | Male 77 Female 23 |
LEADERSHIP | Speaker – Gaudencio Mohaba Mesu Secretary General – Bienvenido Ekua Esono |
Website |
COUNTRY | Algeria |
STRUCTURE OF PARLIAMENT | Bicameral |
SESSION | Last election 2021 |
TERM | 5 (Five) years |
SEATS | 407 |
GENDER REPRESENTATION | Male 374 Female 33 |
LEADERSHIP | Speaker Brahim Boughali Secretary General Salah Salem |
Website | www.apn.dz |
COUNTRY | Sao Tome and Principe |
STRUCTURE OF PARLIAMENT | Unicameral |
SESSION | Last election 2018 |
TERM | 4 (Four) years |
SEATS | 55 |
GENDER REPRESENTATION | Male 42 Female 13 |
LEADERSHIP | Speaker – Delfim Neves Secretary General – Samora da Costa César Ferreira |
Website | www.parlamento.st |
COUNTRY | Côte d’Ivoire |
STRUCTURE OF PARLIAMENT | Bicameral |
SESSION | Last election 2021 |
TERM | 5 (Five) years |
SEATS | 255 |
GENDER REPRESENTATION | Male 216 Female 36 |
LEADERSHIP | Speaker Amadou Soumahoro Secretary General Alain Acakpo Addra |
Website | www.assnat.ci |
COUNTRY | Democratic Republic of the Congo |
STRUCTURE OF PARLIAMENT | Bicameral |
SESSION | Last election 2018 |
TERM | 5 (Five) years |
SEATS | 500 |
GENDER REPRESENTATION | Male 436 Female 64 |
LEADERSHIP | Speaker – Christophe Mboso N’kodia Pwanga Secretary General – Jean Nguvulu Khoji |
Website | assemblee-nationale.cd |
COUNTRY | Egypt |
STRUCTURE OF PARLIAMENT | Bicameral |
SESSION | Last election Oct 2020 |
TERM | 5 (Five) years |
SEATS | 596 |
GENDER REPRESENTATION | Male 428 Female 164 |
LEADERSHIP | Speaker Hanafy Ali El Gibaly Secretary General Ahmed Manna |
WEBSITE | www.parliament.gov.eg |